Roster
| # | Pitchers | POS | B | T | HT | WT | DOB | Hometown | Previous Club |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dwayne Matos | RHP | R | R | 6-1 | 190 | 11-7-00 | Cabral, DR | Lake County Captains (Midwest League, A+, Cleveland Guardians) |
| 15 | Shane Telfer | LHP | L | L | 6-1 | 210 | 7-17-01 | San Diego, CA | Ottawa Titans |
| 17 | Caleb Reyes | RHP | R | R | 6-0 | 210 | 10-3-00 | Woodland Hills, CA | Colorado Springs Sky Sox (Pioneer League, IND) |
| 19 | Tanner Riley | RHP | R | R | 6-0 | 175 | 9-24-98 | Clyde, TX | Cleburne Railroaders (American Association, IND - 2024) |
| 28 | Grant Garza | RHP | R | R | 6-2 | 185 | 9-20-00 | Missouri City, TX | Garden City Wind (Pecos League, IND) |
| 32 | Michael O'Hanlon | RHP | R | R | 6-1 | 220 | 1-7-02 | Queens, NY | Hofstra University (NCAA - 2024) |
| 34 | Brett Garcia | RHP | R | R | 6-2 | 240 | 8-18-99 | La Mirada, CA | Vancouver Canadians (Northwest League, A+, Toronto Blue Jays) |
| 35 | Konsta Kurikka | RHP | R | R | 6-2 | 220 | 1-24-01 | Mikkeli, Finland | Karachi Monarchs (Baseball United) |
| 36 | Heitor Tokar | RHP | R | R | 6-6 | 275 | 10-25-00 | Marilia, Brazil | Sioux City Explorers (American Association, IND - 2024) |
| 40 | Yohanse Morel | RHP | R | R | 6-0 | 170 | 8-23-00 | Samana, DR | Hagerstown Flying Boxcars (Atlantic League, IND - 2024) |
| 41 | Kaleb Hill | LHP | L | L | 6-4 | 220 | 6-3-00 | Pine Bluff, AR | Ottawa Titans |
| 44 | Bryan Peña | LHP | L | L | 6-1 | 210 | 1-10-00 | Santo Domingo, DR | Ottawa Titans |
| 45 | Max Martzolf | LHP | L | L | 6-1 | 250 | 9-16-02 | Port St. Lucie, FL | New Jersey Jackals (Frontier League, IND) |
| 47 | Brandon Marklund | RHP | R | R | 6-2 | 185 | 6-10-96 | North Vancouver, BC | Ottawa Titans |
| # | Position Players | POS | B | T | HT | WT | DOB | Hometown | Previous Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Urbaez | UTIL | S | R | 5-9 | 195 | 8-29-97 | Miami, FL | Ottawa Titans |
| 5 | Cristian Inoa | INF | R | R | 5-10 | 165 | 7-4-99 | Santo Domingo, DR | Ottawa Titans |
| 7 | AJ Wright | INF | R | R | 5-10 | 190 | 10-26-96 | Cherry Hill, NJ | Ottawa Titans |
| 9 | Jake Sanford | OF | L | R | 6-2 | 225 | 10-27-97 | Dartmouth, NS | Ottawa Titans |
| 10 | Aaron Casillas | INF | R | R | 5-8 | 175 | 4-8-01 | Chula Vista, CA | Ottawa Titans |
| 12 | Taylor Wright | UTIL | L | R | 6-4 | 200 | 6-26-97 | North Vancouver, BC | Ottawa Titans |
| 13 | Jackson Lyon | OF | R | R | 5-10 | 175 | 5-18-00 | Independence, MO | FCL Yankees (Florida Complex League, Rookie, New York Yankees) |
| 14 | Shane Stossel | UTIL | R | R | 6-4 | 250 | 2-7-02 | Harrisburg, PA | Mansfield University (NCAA DII) |
| 16 | Michael Fuhrman | UTIL | R | R | 5-10 | 190 | 4-21-03 | Rolling Hills Estates, CA | Ottawa Titans |
| 20 | Daniel McElveny | UTIL | R | R | 5-11 | 190 | 4-21-03 | Chula Vista, CA | ACL Rockies (Arizona Complex League, Rookie, Colorado Rockies) |
| 26 | Kaiden Cardoso | UTIL | L | R | 6-3 | 225 | 1-12-00 | Abbotsford, BC | Ottawa Titans |
| 29 | Mark Hernandez | UTIL | R | R | 5-11 | 200 | 8-26-00 | Oxnard, CA | Yuba-Sutter High Wheelers (Pioneer League, IND) |
| 33 | Justin Fogel | UTIL | L | R | 6-1 | 195 | 6-10-01 | Yardley, PA | Ottawa Titans |
| 38 | Austin Gurney | INF | L | R | 6-2 | 220 | 6-7-02 | Campbell River, BC | Moose Jaw Miller Express (Western Canadian Baseball League) |
| 54 | Jack Halloran | INF | R | R | 6-3 | 220 | 4-5-03 | Westhampton Beach, NY | Emory University (NCAA DIII) |

